Table of Contents
List of observatories and stations related to the Bolidozor network
Stations included in KML file
The KML file contains the list of all the current stations. It is available online at http://rtbolidozor.astro.cz/stations.kml.
The file can be imported into a variety of map software - e.g. GoogleEarth. It is recommended to add the file as a network link because then your map will always be up-to-date.
Google Earth
Import into GoogleEarth software can be done by opening a context menu (located in the left column) of “My places”. Next, open “Add » Network connection” (??). A new window will open - change a name (e.g. “Bolidozor”) and to the Connection item, add the following address ''http://rtbolidozor.astro.cz/stations.kml'’. Confirm by pressing add. After a while, stations should appear on the map
Úpice observatory - OBSUPICE
The detection station is situated directly in the main building of Upice Observatory.
Parameter | state |
---|---|
Detection software | Radio-observer |
Hardware version | RMDS02B (PC) |
Current station name | OBSUPICE-R3 |
Data upload state | operational |
VPN connection | Yes |
Station computer name | radio-meteor.local |
Station operator | Ladislav Křivský |
Svákov observatory - svakov
The measuring station is situated on the terrace of the Svákov observatory. The station is the main testing and development center of the Bolidozor network. Therefore, there are other, parallel running testing stations present at this observatory, but their data is not uploaded to the data server.
Parameter | state |
---|---|
Detection software | Radio-observer |
Hardware version | RMDS02B (PC ion) |
Current station name | SVAKOV-R7 |
Data upload state | operational |
VPN connection | Yes |
Station computer name | radio-svakov |
Station operator | Martin Kákona |
Hvězdárna barona Artura Krause - ALFAPCE
Parameter | state |
---|---|
Detection software | Radio-observer |
Hardware version | RMDS02E |
Current station name | ALFAPCE-R0 |
Data upload state | semi-operational |
VPN connection | No |
Station computer name | radio-ALFAPCE |
Station operator | Petr Komárek |
Hvězdárna a planetárium Hradec Králové - HPHK
Parameter | state |
---|---|
Detection software | SpectrumLab |
Hardware version | RMDS02B (PC) |
Current station name | HPHK-R1 |
Data upload state | out of order |
VPN connection | No |
Station computer name | radio-HPHK |
Station operator | Lenka Trojanová, Radovan Mrllak |
Observation site Jaroměř - OBSJAROMER
Parameter | state |
---|---|
Detection software | SpectrumLab |
Hardware version | RMDS02C (ODROID) |
Current station name | OBSJAROMER-R1 |
Data upload state | out of order |
VPN connection | No |
Station computer name | radio-obsjaromer |
Station operator | Marcel Bělík |
The station owns a borrowed upgrade from the RMDS01A version to the RMDS02C version. A Behringer sound card was left from the first RMDS01A station.
Žebrák observatory - ZEBRAK
Parameter | state |
---|---|
Detection software | Radio-observer |
Hardware version | RMDS02C (ARM) |
Current station name | ZEBRAK-R3 |
Data upload state | operational |
VPN connection | Yes |
Station computer name | radio-zebrak.local |
Station operator | Keberdle Václav |
František Nušl observatory in Jindřichův Hradec
The station was removed at the beginning of 2024 because of incompetence of the current observatory government.
Parameter | state |
---|---|
Detection software | SpectrumLab |
Hardware version | RMDS01A (PC) |
Current station name | - |
Data upload state | out of order |
VPN connection | No |
Station computer name | ? |
Station operator | - |
Zahrada v Pražském Předměstí České Budějovice - ZVPP
Parameter | state |
---|---|
Detection software | Radio-observer |
Hardware version | RMDS02D (ARM) |
Current station name | ZVPP-R4 |
Data upload state | operational |
VPN connection | No |
Station computer name | radio-ZVPP.local |
Station operator | Roman Dvořák |
Třebíč observatory
Parameter | state |
---|---|
Detection software | Radio-observer |
Hardware version | RMDS02D (ARM) |
Current station name | DDMTREBIC-TEST-R1 |
Data upload state | operational |
VPN connection | Yes |
Station computer name | radio-ddmtrebic |
Station operator | Michael Kročil |
Františkovy Lázně - Žirovická
Parameter | state |
---|---|
Detection software | Radio-observer |
Hardware version | RMDS02E (ARM) |
Current station name | FLZ-R1 |
Data upload state | operational |
VPN connection | Yes |
Station computer name | radio-FLZ |
Station operator | Jakub Kákona |
Brezova pod Bradlom - BPB
Parameter | state |
---|---|
Detection software | Radio-observer |
Hardware version | RMDS02C (ARM) |
Current station name | - |
Data upload state | non-operational |
VPN connection | Yes |
Station computer name | radio-BPB |
Station operator | Martin Abel |
The station runs borrowed components for the upgrade from RMDS01B to RMDS02C:
- Mechanical construction of the station.
- Plastic receiver antenna of GP type
Experimental stations
These stations were established only for temporary measurements and are not in operation for now.
Praha - CIIRC
Parameter | state |
---|---|
Detection software | Radio-observer |
Hardware version | RMDS02E ODROID-U3 |
Current station name | CIIRC-R1 |
Data upload state | operational |
VPN connection | Yes |
Station computer name | radio-zvoleneves.local |
Station operator | Martin Matoušek |
Včelná at České Budějovice
Parameter | state |
---|---|
Detection software | Radio-observer |
Hardware version | RMDS02D (ARM) |
Current station name | - |
Data upload state | non-operational |
VPN connection | no |
Station computer name | ? |
Station operator | Martin Povišer |
The stations are fully lent by Universal Scientific Technologies s.r.o. company. Apart from the station, a visualization computer is also lent.
Observation site Prague - uFlu
Parameter | state |
---|---|
Detection software | Radio-observer |
Hardware version | RMDS02C (ARM) |
Current station name | uFlu-R1 |
Data upload state | operational |
VPN connection | Yes |
Station computer name | toutatis.local |
Station operator | Jakub Kákona |
BOOTES 1
Parameter | state |
---|---|
Detection software | SpectrumLab |
Hardware version | RMDS01B (PC) |
Current station name | BOOTES1 |
Data upload state | non-operational |
VPN connection | No |
Station computer name | ? |
Station operator | Martin Kákona |