en:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:start [2017/01/05 18:55] – [Balloon probes] fluktuacia | en:start [2024/04/12 21:08] (current) – [Radio detectors] 193.179.60.82 | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| {{: | {{: | ||
| - | [[http://rt.bolidozor.cz/realtime|Real-time map of radio detections]] | + | [[http://rtbolidozor.astro.cz/map|Real-time map of radio detections]] |
| ===== Visual detectors | ===== Visual detectors | ||
| + | {{: | ||
| Visual meteor detection is complementary to the radio detection and can supply addition meteor data under the right observation conditions. | Visual meteor detection is complementary to the radio detection and can supply addition meteor data under the right observation conditions. | ||
| - | [[http:// | + | [[http:// |
| Line 24: | Line 25: | ||
| Balloon probes stations, currently under development, | Balloon probes stations, currently under development, | ||
| - | |||
en/start.1483642504.txt.gz · Last modified: 2017/01/05 18:55 by fluktuacia
