en:network
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
— | en:network [2019/03/07 14:18] (current) – created fluktuacia | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== Network topology of Bolidozor ====== | ||
+ | |||
+ | Detection network Bolidozor uses stations’ internet connection as its main infrastructure. Observatories also use their internal ethernet network for direct preview of measured data (e.g. in a lecture room). | ||
+ | |||
+ | ====== Station’s data flows ====== | ||
+ | |||
+ | A typical [[en: | ||
+ | |||
+ | {{: | ||
+ | |||
+ | As you can see, the station is connected to network via several routs that differ in a direction of data transfer, data flow and an expected probability of failure. | ||
+ | |||
+ | ===== VPN connection ===== | ||
+ | |||
+ | Virtual private network connecting the stations via Internet is important for keeping the supervision and enabling a remote maintenance. VPN leads to one of our [[en: | ||
+ | |||
+ | Other use of VPS is in an internal communication between stations. This is important for some [[en: | ||
+ | |||
+ | **VPN is not intended for massive data transfers that can be done via a direct connection to data server (especially upload of primary recorded data from stations)** | ||
+ | |||
+ | A reason for restricting the data flow over VPN is to decrease the demands for data throughput of VPN server connection. | ||
+ | |||
+ | ===== SCP connection to data server ===== | ||
+ | |||
+ | SCP carried out by [[en: | ||
+ | |||
+ | ===== Local ethernet connection ===== | ||
+ | |||
+ | Local ethernet network is used by observatories to present the data obtained by the station. For example, a lecture room can be used to present an actual data stream from station together with a running waterfall and a generated sound. Data flow in this connection depends on the way and resolution of the signal sampling on the station. However, it moves in order of units of MB/s. It is necessary to have a local network in a good shape to prevent failures. | ||
+ | |||
+ | ===== Backup connection via GSM ===== | ||
+ | |||
+ | This way of station’s supervision will be used in future as a backup solution - e.g. in order to reset the station or perform a remote diagnostics in case of failure. | ||
en/network.txt · Last modified: 2019/03/07 14:18 by fluktuacia