en:algorithms
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:algorithms [2019/04/11 17:08] – [VOR transmitters] fluktuacia | en:algorithms [2019/04/11 17:17] (current) – [Existing iPython scripts] fluktuacia | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Methods of data processing used in Bolidozor | + | ====== Methods of data processing used in Bolidozor |
| This site contains several designs of algorithms used for data processing. | This site contains several designs of algorithms used for data processing. | ||
| Line 6: | Line 6: | ||
| * Record of available meteorological data for future reconstructions (satellite images, ČHMÚ measurements at a particular time, radar images) | * Record of available meteorological data for future reconstructions (satellite images, ČHMÚ measurements at a particular time, radar images) | ||
| * Data collections from individual stations | * Data collections from individual stations | ||
| - | * Calculations of vector and vertical wind profile | + | * Calculations of vector and vertical wind profile |
| There are some already existing projects that can used in the process of data processing. | There are some already existing projects that can used in the process of data processing. | ||
| Line 57: | Line 57: | ||
| In case of positive detection, model parameters to calculate the replica have to be extracted from the signal. | In case of positive detection, model parameters to calculate the replica have to be extracted from the signal. | ||
| - | Calculation of path will be carried out using several methods. First is the [[https:// | + | Calculation of path will be carried out using several methods. First is the [[https:// |
| Next step is a measurement of doppler parameters of meteor’s head-echo, which determines the inclination and speed of the path. | Next step is a measurement of doppler parameters of meteor’s head-echo, which determines the inclination and speed of the path. | ||
| Line 74: | Line 74: | ||
| * Command assignment to individual stations. | * Command assignment to individual stations. | ||
| - | * Start re-planing due to unsuccessful launch | + | * Start re-planing due to unsuccessful launch or rejection from station. |
| * Control of a potential violation of airspace and prohibited zones. | * Control of a potential violation of airspace and prohibited zones. | ||
| Line 107: | Line 107: | ||
| - | (?? dáta) Data on server are reloaded every 5 minutes with [[https:// | + | Scripts |
en/algorithms.1555002481.txt.gz · Last modified: 2019/04/11 17:08 by fluktuacia
