en:about
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:about [2016/05/31 11:04] – kaklik | en:about [2016/06/20 20:38] (current) – [Relevant publications] kaklik | ||
---|---|---|---|
Line 9: | Line 9: | ||
The network brings revolutionary approaches in meteor observations and potentially in detecting their fragments' | The network brings revolutionary approaches in meteor observations and potentially in detecting their fragments' | ||
- | {{: | + | {{: |
The meteoroid passage through the atmosphere causes, apart from a classical optical phenomena (meteor) - often visible by a naked eye, a number of other phenomena, which can be measured on the ground and used for scientific processing. Examples of such phenomena include: radio waves reflections, | The meteoroid passage through the atmosphere causes, apart from a classical optical phenomena (meteor) - often visible by a naked eye, a number of other phenomena, which can be measured on the ground and used for scientific processing. Examples of such phenomena include: radio waves reflections, | ||
Line 85: | Line 85: | ||
==== Relevant publications ==== | ==== Relevant publications ==== | ||
+ | * [[https:// | ||
* [[http:// | * [[http:// | ||
+ | |||
=== External sources === | === External sources === |
en/about.1464692643.txt.gz · Last modified: 2016/05/31 11:04 by kaklik · Currently locked by: 3.22.208.157