en:about
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:about [2016/05/04 16:55] – [Presentations] kaklik | en:about [2016/06/20 20:38] (current) – [Relevant publications] kaklik | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Bolidozor is a network designed for meteor observations on different level of professionalism. It uses [[en: | Bolidozor is a network designed for meteor observations on different level of professionalism. It uses [[en: | ||
| + | |||
| + | |||
| + | {{ : | ||
| The network brings revolutionary approaches in meteor observations and potentially in detecting their fragments' | The network brings revolutionary approaches in meteor observations and potentially in detecting their fragments' | ||
| - | {{: | + | {{: |
| The meteoroid passage through the atmosphere causes, apart from a classical optical phenomena (meteor) - often visible by a naked eye, a number of other phenomena, which can be measured on the ground and used for scientific processing. Examples of such phenomena include: radio waves reflections, | The meteoroid passage through the atmosphere causes, apart from a classical optical phenomena (meteor) - often visible by a naked eye, a number of other phenomena, which can be measured on the ground and used for scientific processing. Examples of such phenomena include: radio waves reflections, | ||
| Line 82: | Line 85: | ||
| ==== Relevant publications ==== | ==== Relevant publications ==== | ||
| + | * [[https:// | ||
| * [[http:// | * [[http:// | ||
| + | |||
| === External sources === | === External sources === | ||
en/about.1462380919.txt.gz · Last modified: 2016/05/04 16:55 by kaklik · Currently locked by: 216.73.216.49
