en:about
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:about [2016/03/26 19:11] – fluktuacia | en:about [2016/06/20 20:38] (current) – [Relevant publications] kaklik | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Bolidozor is a network designed for meteor observations on different level of professionalism. It uses [[en: | Bolidozor is a network designed for meteor observations on different level of professionalism. It uses [[en: | ||
| + | |||
| + | |||
| + | {{ : | ||
| The network brings revolutionary approaches in meteor observations and potentially in detecting their fragments' | The network brings revolutionary approaches in meteor observations and potentially in detecting their fragments' | ||
| - | {{: | + | {{: |
| The meteoroid passage through the atmosphere causes, apart from a classical optical phenomena (meteor) - often visible by a naked eye, a number of other phenomena, which can be measured on the ground and used for scientific processing. Examples of such phenomena include: radio waves reflections, | The meteoroid passage through the atmosphere causes, apart from a classical optical phenomena (meteor) - often visible by a naked eye, a number of other phenomena, which can be measured on the ground and used for scientific processing. Examples of such phenomena include: radio waves reflections, | ||
| Line 82: | Line 85: | ||
| ==== Relevant publications ==== | ==== Relevant publications ==== | ||
| + | * [[https:// | ||
| * [[http:// | * [[http:// | ||
| + | |||
| === External sources === | === External sources === | ||
| Line 100: | Line 105: | ||
| * [[http:// | * [[http:// | ||
| + | ==== Posters ==== | ||
| + | * [[https:// | ||
| ===== Contacts ===== | ===== Contacts ===== | ||
| You can contact us through [[https:// | You can contact us through [[https:// | ||
| bolidozor@googlegroups.com. | bolidozor@googlegroups.com. | ||
en/about.1459019495.txt.gz · Last modified: 2016/03/26 19:11 by fluktuacia
