en:pysdr
Differences
This shows you the differences between two versions of the page.
| en:pysdr [2019/03/15 14:47] – created fluktuacia | en:pysdr [2019/03/17 15:57] (current) – fluktuacia | ||
|---|---|---|---|
| Line 76: | Line 76: | ||
| ===== Audible output ===== | ===== Audible output ===== | ||
| - | Pro vygenerování audiosignálu z RF signálu přijímaného stanicí byt vytvořen speciální program | + | In order to generate audio signal from RF signal received by a station we created a special programme |
| - | ==== Použití whistle | + | ==== Using Whistle |
| - | Whistle | + | Whistle |
| - | Např.: | + | An example: |
| ./whistle -p freqx, | ./whistle -p freqx, | ||
| - | pro poslech meteorů. Tahle sekvence operací je nastavená jako výchozí, když se tomu -p nepředá. | + | for listening to meteors. This sequence of operation is set as default if nothing is passed to -p. |
| ./whistle -p freqx, | ./whistle -p freqx, | ||
| | | ||
| - | Před výpočtem | + | Before the FIR filter calculation, |
| - | Spočítá se FIR, který má 201 taps. | + | A FIR is calculated - 201 taps. |
| - | Pásmová propust od 0 Hz do 400 Hz. Útlum | + | Bandpass from 0 Hz til 400 Hz. Attenuation |
| - | Výstup z filtru se posune o 500 Hz nahoru. | + | Filter output is shifted up by 500 Hz. |
| - | Výstup se zesílí | + | Output is increased |
| + | ==== Principle of operation ==== | ||
| - | ==== Princip fungování programu ==== | + | The programme performs a frequency conversion by a complex multiplication of signal with a local number oscillator. This causes a frequency shift of the meteor reflection to lower frequencies which are audible. |
| - | Program provádí frekvenční konverzi komplexním násobením signálu s lokálním číslicovým oscilátorem. Tím je dosaženo frekvenčního posunu odrazu meteoru do nižších frekvencí ze slyšitelného pásma. | + | ===== Playback from audio file ===== |
| - | + | ||
| - | ===== Přehrávání z audiosouboru | + | |
| sox SVAK1_1386323982726.wav -c 2 -t f32 -r 44100 - repeat 20 | jack-stdin pysdr: | sox SVAK1_1386323982726.wav -c 2 -t f32 -r 44100 - repeat 20 | jack-stdin pysdr: | ||
| | | ||
| - | ==== Socket | + | ==== Socket |
| + | |||
| + | PySDR can be connected to RMDS02D station directly using netcat, e.g.: | ||
| - | PySDR se může připojit na stanici RMDS02D přímo pomocí netcat. Příklad použití je následující. | ||
| nc radio-TEST.local 3701 | ./ | nc radio-TEST.local 3701 | ./ | ||
| - | Kde radio-TEST.local | + | where radio-TEST.local |
| | | ||
en/pysdr.txt · Last modified: 2019/03/17 15:57 by fluktuacia
