en:data-outputs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:data-outputs [2017/01/05 18:31] – [Bolidozor data outputs] fluktuacia | en:data-outputs [2019/04/25 15:33] (current) – [Spectral records description] fluktuacia | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Bolidozor data outputs ====== | ====== Bolidozor data outputs ====== | ||
| - | The data produced by the detection stations are sent to the [[en: | + | Data produced by detection stations are sent to the [[en: |
| There are several types of files among the data records: | There are several types of files among the data records: | ||
| Line 11: | Line 11: | ||
| - | JS9 web viewer enables viewing only the first two records. A specialised application is required to see the rest of the records. The description of how the data files are sorted can be found on [[en: | + | JS9 web viewer enables viewing only the first two types of records. A specialised application is required to see the rest of the records. The description of how the data files are sorted can be found at [[en: |
| ===== Records generation ===== | ===== Records generation ===== | ||
| - | The records are generated by a software running on the detection stations. Majority of data are produced by [[en: | + | The records are generated by a software running on detection stations. Majority of data are produced by [[en: |
| ===== Spectral records description ===== | ===== Spectral records description ===== | ||
| - | Visual records, viewable by [[http:// | + | Visual records, viewable by [[http:// |
| In our case: | In our case: | ||
| Line 27: | Line 27: | ||
| - | The radar emitting frequency corresponds to the vertical intersected with the average positions of the meteor trails. This signal is static and thus has almost entirely zero [[https:// | + | The radar emitting frequency corresponds to the vertical |
| {{: | {{: | ||
| - | The lower portion of the record shows a head-echo - a signal, always beginning at higher frequencies than the meteor trail. Head-echo is a signal formed by the reflection from an ionised plasma at the front of the meteor during its fly-by. It is a moving object whose signal (due to a considerable speed up to tens of km/s) has a large doppler shift that passes through zero (at the point of the shortest sum of distances transmitter -> meteor -> receiver). Some meteors lack head-echo signal as the geometry of their fly-by does not allow the reflection | + | The lower portion of the record shows a head-echo - a signal, always beginning at higher frequencies than the meteor trail. Head-echo is a signal formed by the reflection from an ionised plasma at the front of the meteor during its fly-by. It is a moving object whose signal (due to a considerable speed - up to tens of km/s) has a large doppler shift that passes through zero (at the point of the shortest sum of distances transmitter -> meteor -> receiver). Some meteors lack a head-echo signal as a geometry of their fly-by does not allow reflection |
| + | |||
| + | Following the area of a head-echo signal there is an area of a static reflection from the meteor trail. Its intensity varies in time. The change in intensity is caused by a progressive recombination of a plasma trail of the meteor and periodic changes in intensity are caused by a spatial modulation of the radar signal. | ||
| + | |||
| + | ==== FITS header content ==== | ||
| + | |||
| + | |||
| + | SIMPLE | ||
| + | BITPIX | ||
| + | NAXIS | ||
| + | NAXIS1 | ||
| + | NAXIS2 | ||
| + | EXTEND | ||
| + | ORIGIN | ||
| + | DATE = ' | ||
| + | DATE-OBS= ' | ||
| + | CTYPE2 | ||
| + | CRPIX2 | ||
| + | CRVAL2 | ||
| + | CDELT2 | ||
| + | CTYPE1 | ||
| + | CRPIX1 | ||
| + | CRVAL1 | ||
| + | CDELT1 | ||
| + | END | ||
| + | |||
| + | |||
| + | |||
| - | Following the area of the head-echo signal there is an area of a static reflection from the meteor trail. Its intensity varies in time. The change in intensity is caused by a progressive recombination of the plasma trail of the meteor and the periodic changes in intensity are caused by a space modulation of the radar signal. | ||
en/data-outputs.1483641073.txt.gz · Last modified: 2017/01/05 18:31 by fluktuacia
