en:data-outputs
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
en:data-outputs [2019/04/24 13:39] – [Records generation] fluktuacia | en:data-outputs [2019/04/25 15:33] (current) – [Spectral records description] fluktuacia | ||
---|---|---|---|
Line 27: | Line 27: | ||
- | The radar emitting frequency corresponds to the vertical intersected with the average positions of the meteor trails. This signal is static and thus has almost entirely zero [[https:// | + | The radar emitting frequency corresponds to the vertical |
{{: | {{: | ||
- | The lower portion of the record shows a head-echo - a signal, always beginning at higher frequencies than the meteor trail. Head-echo is a signal formed by the reflection from an ionised plasma at the front of the meteor during its fly-by. It is a moving object whose signal (due to a considerable speed up to tens of km/s) has a large doppler shift that passes through zero (at the point of the shortest sum of distances transmitter -> meteor -> receiver). Some meteors lack head-echo signal as the geometry of their fly-by does not allow the reflection | + | The lower portion of the record shows a head-echo - a signal, always beginning at higher frequencies than the meteor trail. Head-echo is a signal formed by the reflection from an ionised plasma at the front of the meteor during its fly-by. It is a moving object whose signal (due to a considerable speed - up to tens of km/s) has a large doppler shift that passes through zero (at the point of the shortest sum of distances transmitter -> meteor -> receiver). Some meteors lack a head-echo signal as a geometry of their fly-by does not allow reflection |
- | Following | + | Following the area of a head-echo signal there is an area of a static reflection from the meteor trail. Its intensity varies in time. The change in intensity is caused by a progressive recombination of a plasma trail of the meteor and periodic changes in intensity are caused by a spatial |
==== FITS header content ==== | ==== FITS header content ==== |
en/data-outputs.txt · Last modified: 2019/04/25 15:33 by fluktuacia